We process input material into galvanized strip steel with zinc coatings of between 50 and 1,200 g/m2, which corresponds to a zinc coating thickness of 3.5 µm to 84 µm. In doing so, we align dimensional tolerances and material grades exactly to the needs of our customers. we have high-performance slitting lines in which we process strip thicknesses from 0.95 to 6.00 mm in widths of 20 - 1,650 mm.
| Soft steels for cold forming | EN 10346 DX51D+Z; DX52D+Z; |
| Steels for use in construction | EN 10346 S220GD+Z; S250GD+Z; S280GD+Z; S320GD+Z; S350GD+Z; S390GD+Z; S420GD+Z; S450GD+Z; |
| Steels with higher yield strength for cold forming | EN 10346 HX260LAD+Z; HX300LAD+Z; HX340LAD+Z; HX380LAD+Z; HX420LAD+Z; HX460LAD+Z; HX500LAD+Z |
Dimensions and form tolerances| Strip thicknesses | 0.2-3.0 mm according to EN 10143 |
| Strip widths | 10-600 mm according to EN 10143 |
| Special features | tightest thickness tolerances up to +/- 0,02 mm |
Zinc coatings| Coating masses | 50 - 1.200 g/m2 |
| Composition of coating | Z (pure zinc) ZM (zinc-magnesium) |
| Coating finish | M (minimized spangle) |
| Types of surface | A (normal surface) B/C (rerolled surface |
| Option: galvanized longitudinal edges | from 58 (50**) - 420 mm strip width from 600 - 1.650 mm strip width |
| Differential galvanization of the strip surfaces |
|